Generated Tue Apr 08 17:25:17 GMT+08:00 2025, FHIR version 4.0.1 for tw.ngs#0.1.0 (canonical = https://www.ghd.tw/cdm-fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://example.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://example.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://www.genenames.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://www.genenames.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://www.ghd.tw/cdm-fhir/ValueSet/hgnc-gene-id--0|0.1.0 | http://www.genenames.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://www.genenames.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://www.genenames.org | auth = , candidates= |
Use Count: 5. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.org | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://www.genenames.org | 0 | 3 | HUGO Gene Nomenclature Committee Genes |