Mappings for the SpecimenLABDM resource profile.
| SpecimenLABDM |
| Specimen | Entity. Role, or Act, Role[classCode=SPEC] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| accessionIdentifier | .participation[typeCode=SBJ].act[classCode=ACSN, moodCode=EVN].id |
| status | status |
| type | n/a, CD |
| id | n/a |
| coding | n/a, CV |
| id | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| subject | .scoper or .scoper.playsRole |
| receivedTime | .participation[typeCode=SBJ].act[code=SPCREC, moodCode=EVN].effectiveTime |
| parent | .scoper (if parent) .player.scopesRole[classCode=SPEC].player (if child) |
| request | outboundRelationship[typeCode=FLFS].target |
| collection | .participation[typeCode=SBJ].act[classCode=SPECCOLLECT, moodCode=EVN] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| collector | .participation[typeCode=PFM].role |
| collected[x] | .effectiveTime |
| quantity | .participation[typeCode=SBJ].role[classCode=SPEC].player.quantity |
| method | n/a, CD |
| id | n/a |
| coding | n/a, CV |
| text | ./originalText[mediaType/code="text/plain"]/data |
| bodySite | n/a, CD |
| processing | .participation[typeCode=SBJ].act[code=SPCTRT, moodCode=EVN] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| description | .text |
| procedure | n/a, CD |
| additive | .participation[typeCode=CSM].role[classCode=ADTV].code |
| time[x] | .effectiveTime |
| container | .player.scopingRole[classCode=CONT].scoper |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| identifier | .id |
| description | .desc |
| type | n/a, CD |
| capacity | .quantity |
| specimenQuantity | .playedRole[classCode=CONT].quantity |
| additive[x] | .scopesRole[classCode=ADTV].player |
| additive[x] (additiveCodeableConcept) | n/a, CD |
| condition | n/a, CD |
| note | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
| id | n/a |
| extension | n/a |
| author[x] | Act.participant[typeCode=AUT].role |
| time | Act.effectiveTime |
| text | Act.text |
| SpecimenLABDM |
| Specimen | |
| identifier | SPM-2 |
| accessionIdentifier | SPM-30 (v2.7+) |
| status | SPM-20 |
| type | CE/CNE/CWE |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| receivedTime | SPM-18 |
| request | ORC? OBR-2/3? |
| collection | SPM-14 |
| collector | PRT |
| collected[x] | SPM-17 |
| quantity | SPM-12 |
| method | CE/CNE/CWE |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| text | C*E.9. But note many systems use C*E.2 for this |
| bodySite | CE/CNE/CWE |
| fastingStatus[x] | OBR- |
| processing | |
| procedure | CE/CNE/CWE |
| additive | SPM-6 |
| container | |
| identifier | SAC-3 |
| type | CE/CNE/CWE |
| capacity | one of: SAC 16, SAC17 and SAC 20, or SAC 21 and SAC 20 |
| specimenQuantity | SAC-23 (value) SAC-24 (units |
| additive[x] | SAC-27 |
| additive[x] (additiveCodeableConcept) | CE/CNE/CWE |
| condition | CE/CNE/CWE |
| note | OBX |
| author[x] | N/A |
| time | N/A |
| text | N/A |